EDS Inc. Guide to International Paper Sizes has about everything there is to know about paper sizes.
Common desktop printer page sizes
US sizes: inches are exact, metric sizes are at 1in = 2.54cm and rounded, points are per HPLJ4M PPD
Metric sizes: mm are exact, inches are approximate, points are per HPLJ4M PPD
Name | Inches | mm | points |
Letter | 8.5 x 11 | 216 x 279 | 612 x 792 |
Legal | 8.5 x 14 | | 612 x 1008 |
A4 | 8 1/4 x 11 11/16 | 210 x 297 | 595 x 842 |
Executive | | | 522 x 756 |
Tabloid | 11 x 17 | | 792 x 1224 |
A3 | 11 11/16 x 16 1/2 | 297 x 420 | 842 x 1191 |
B4 | 9 13/16 x 13 7/8 | 250 x 353 | 729 x 1032 |
B5 | 6 15/16 x 9 13/16 | 176 x 250 | 516 x 729 |
Markus Kuhn has a thorough explanation of metric page sizes here
Standard International Page Sizes (in mm)
A Series Formats | | B Series Formats | | C Series Formats
|
---|
4A0 | 1682 × 2378 | | - | - | | - | -
| 2A0 | 1189 × 1682 | | - | - | | - | -
| A0 | 841 × 1189 | | B0 | 1000 × 1414 | | C0 | 917 × 1297
| A1 | 594 × 841 | | B1 | 707 × 1000 | | C1 | 648 × 917
| A2 | 420 × 594 | | B2 | 500 × 707 | | C2 | 458 × 648
| A3 | 297 × 420 | | B3 | 353 × 500 | | C3 | 324 × 458
| A4 | 210 × 297 | | B4 | 250 × 353 | | C4 | 229 × 324
| A5 | 148 × 210 | | B5 | 176 × 250 | | C5 | 162 × 229
| A6 | 105 × 148 | | B6 | 125 × 176 | | C6 | 114 × 162
| A7 | 74 × 105 | | B7 | 88 × 125 | | C7 | 81 × 114
| A8 | 52 × 74 | | B8 | 62 × 88 | | C8 | 57 × 81
| A9 | 37 × 52 | | B9 | 44 × 62 | | C9 | 40 × 57
| A10 | 26 × 37 | | B10 | 31 × 44 | | C10 | 28 × 40
|
Last updated 4/25/2006 9:16:14 PM
|
|